Poland - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2022 | 28,544.5 | 30,006.6 | 9.97% | 4.31% | €756 | $814 |
| 2021 | 26,934.6 | 31,839.6 | 10.60% | 4.62% | €729 | $859 |
| 2020 | 25,532.1 | 29,088.9 | 10.06% | 4.80% | €687 | $766 |
| 2019 | 24,914.8 | 27,888.4 | 11.17% | 4.63% | €657 | $734 |
| 2018 | 22,979.4 | 27,113.6 | 11.11% | 4.56% | €606 | $714 |
| 2017 | 21,307.4 | 24,000.5 | 11.04% | 4.54% | €561 | $632 |
| 2016 | 19,788.9 | 21,898.9 | 11.27% | 4.63% | €521 | $576 |
| 2015 | 20,705.2 | 22,982.5 | 11.54% | 4.79% | €545 | $604 |
| 2014 | 20,184.7 | 26,773.8 | 11.57% | 4.94% | €531 | $704 |
| 2013 | 19,500.3 | 25,897.6 | 11.57% | 5.00% | €513 | $680 |
| 2012 | 18,736.1 | 24,076.1 | 11.20% | 4.83% | €492 | $633 |
| 2011 | 18,328.1 | 25,490.0 | 10.95% | 4.83% | €481 | $670 |
| 2010 | 18,337.8 | 24,294.1 | 11.05% | 5.08% | €482 | $639 |
| 2009 | 15,819.7 | 21,941.6 | 11.08% | 4.98% | €415 | $575 |
| 2008 | 18,457.2 | 26,906.2 | 11.41% | 5.02% | €484 | $706 |
| 2007 | 15,280.5 | 20,887.9 | 11.35% | 4.86% | €401 | $548 |
| 2006 | 14,295.0 | 17,946.9 | 12.71% | 5.19% | €375 | $470 |
| 2005 | 13,359.1 | 16,610.7 | 12.27% | 5.41% | €350 | $435 |
| 2004 | 11,039.2 | 13,662.5 | 12.32% | 5.33% | €289 | $358 |
| 2003 | 10,252.4 | 11,598.3 | 11.68% | 5.31% | €269 | $303 |
| 2002 | 11,343.6 | 10,724.6 | 11.92% | 5.37% | €296 | $280 |
| 2001 | 11,320.7 | 10,154.3 | 11.87% | 5.29% | €296 | $265 |
| 2000 | 9,306.9 | 8,583.4 | 11.58% | 4.96% | €243 | $223 |
| 1999 | 7,326.8 | 7,807.5 | 10.89% | 4.57% | €192 | $199 |
| 1998 | 7,660.7 | 8,633.0 | 11.28% | 4.93% | €200 | $220 |
| 1996 | 7,896.9 | 10,023.9 | 16.80% | 6.23% | €206 | $254 |
| 1995 | 4,712.8 | 6,161.7 | 0% | 4.31% | €123 | $156 |
| 1993 | 4,017.3 | 0% | 4.18% | $99 | ||
| 1992 | 3,950.8 | 0% | 4.19% | $97 | ||
| 1991 | 3,327.2 | 0% | 3.89% | $82 |
