Georgia - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2024 | 1,242.3 | 1,344.3 | 12.21% | 3.98% | €336 | $364 |
| 2023 | 1,055.5 | 1,141.6 | 12.50% | 3.71% | €282 | $306 |
| 2022 | 890.2 | 938.2 | 13.17% | 3.75% | €241 | $254 |
| 2021 | 572.5 | 677.7 | 11.52% | 3.59% | €154 | $182 |
| 2020 | 534.5 | 610.1 | 10.34% | 3.81% | €144 | $164 |
| 2019 | 603.6 | 675.5 | 13.36% | 3.83% | €162 | $181 |
| 2018 | 524.5 | 619.6 | 12.95% | 3.46% | €141 | $166 |
| 2017 | 514.1 | 580.6 | 12.95% | 3.52% | €138 | $156 |
| 2016 | 491.8 | 544.2 | 12.67% | 3.52% | €132 | $146 |
| 2015 | 426.5 | 473.3 | 10.13% | 3.11% | €115 | $127 |
| 2014 | 397.6 | 528.4 | 9.67% | 2.94% | €107 | $142 |
| 2013 | 373.6 | 496.3 | 9.55% | 2.83% | €100 | $133 |
| 2012 | 244.5 | 314.3 | 6.71% | 1.86% | €65 | $84 |
| 2011 | 279.6 | 389.2 | 9.27% | 2.51% | €74 | $103 |
| 2010 | 258.6 | 343.2 | 8.19% | 2.76% | €68 | $90 |
| 2009 | 256.0 | 347.0 | 9.00% | 3.22% | €67 | $93 |
| 2008 | 261.2 | 373.6 | 8.94% | 2.92% | €68 | $100 |
| 2007 | 205.8 | 274.4 | 9.49% | 2.70% | €53 | $73 |
| 2006 | 190.9 | 232.6 | 12.90% | 3.00% | €49 | $62 |
| 2005 | 131.5 | 159.3 | 11.18% | 2.48% | €34 | $42 |
| 2004 | 123.5 | 149.4 | 15.04% | 2.91% | €31 | $39 |
| 2003 | 74.9 | 82.4 | 12.49% | 2.07% | €19 | $21 |
| 2002 | 82.6 | 75.9 | 13.60% | 2.24% | €21 | $20 |
| 2001 | 79.0 | 68.8 | 12.36% | 2.14% | €20 | $18 |
| 2000 | 74.2 | 66.7 | 12.54% | 2.18% | €18 | $17 |
| 1999 | 58.5 | 60.3 | 10.60% | 2.16% | €14 | $15 |
| 1998 | 76.2 | 10.85% | 2.11% | $18 | ||
| 1994 | 173.9 | 6.92% | $12 |
