Bolivia - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 3,495.6 | 3,780.7 | 10.80% | 8.32% | €288 | $312 |
| 2022 | 3,186.5 | 3,358.1 | 21.05% | 7.58% | €266 | $281 |
| 2021 | 2,738.2 | 3,217.2 | 22.90% | 7.96% | €232 | $275 |
| 2020 | 2,727.7 | 3,090.5 | 22.94% | 8.44% | €235 | $268 |
| 2019 | 2,976.9 | 3,308.9 | 22.38% | 8.09% | €260 | $291 |
| 2018 | 2,753.2 | 3,229.4 | 21.25% | 8.02% | €243 | $288 |
| 2017 | 2,709.1 | 3,037.2 | 20.96% | 8.10% | €243 | $274 |
| 2016 | 2,518.2 | 2,766.4 | 20.38% | 8.15% | €229 | $254 |
| 2015 | 2,439.5 | 2,687.3 | 18.29% | 8.14% | €225 | $250 |
| 2014 | 1,870.4 | 2,467.5 | 18.13% | 7.48% | €175 | $233 |
| 2013 | 1,581.9 | 2,085.8 | 19.20% | 6.80% | €151 | $200 |
| 2012 | 1,406.5 | 1,795.2 | 18.39% | 6.63% | €136 | $175 |
| 2011 | 1,118.7 | 1,545.8 | 18.24% | 6.45% | €110 | $153 |
| 2010 | 1,040.0 | 1,370.3 | 22.14% | 6.97% | €104 | $138 |
| 2009 | 949.5 | 1,313.5 | 22.81% | 7.57% | €96 | $134 |
| 2008 | 767.7 | 1,121.0 | 19.03% | 6.72% | €79 | $116 |
| 2007 | 648.0 | 881.7 | 20.58% | 6.72% | €68 | $93 |
| 2006 | 590.3 | 736.8 | 21.57% | 6.43% | €63 | $79 |
| 2005 | 516.3 | 642.7 | 6.71% | €56 | $70 | |
| 2004 | 483.8 | 601.6 | 6.85% | €53 | $66 | |
| 2003 | 474.4 | 536.5 | 19.94% | 6.63% | €53 | $60 |
| 2002 | 602.8 | 569.6 | 18.71% | 7.20% | €69 | $65 |
| 2001 | 537.2 | 481.1 | 18.46% | 5.90% | €63 | $56 |
| 2000 | 496.7 | 458.9 | 18.67% | 5.47% | €59 | $54 |
| 1999 | 438.7 | 468.0 | 19.27% | 5.66% | €54 | $57 |
| 1998 | 468.9 | 18.43% | 5.52% | $58 | ||
| 1996 | 343.9 | 21.04% | 4.66% | $45 | ||
| 1995 | 376.1 | 24.44% | 5.61% | $50 | ||
| 1994 | 285.8 | 19.89% | 4.78% | $39 |
