Papua New Guinea - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 222.2 | 240.3 | 3.54% | 0.78% | €18 | $20 |
| 2022 | 193.2 | 203.6 | 2.93% | 0.64% | €16 | $17 |
| 2021 | 157.5 | 186.4 | 3.25% | 0.71% | €13 | $16 |
| 2020 | 187.6 | 214.2 | 3.82% | 0.90% | €17 | $19 |
| 2019 | 168.4 | 188.5 | 3.58% | 0.76% | €16 | $18 |
| 2018 | 382.6 | 452.0 | 9.23% | 1.87% | €38 | $44 |
| 2017 | 395.7 | 446.9 | 10.70% | 1.96% | €41 | $46 |
| 2016 | 160.2 | 177.2 | 4.09% | 0.85% | €17 | $19 |
| 2015 | 318.2 | 353.0 | 7.24% | 1.63% | €36 | $40 |
| 1977 | 111.7 | 7.39% | $41 | |||
| 1972 | 37.7 | 5.25% | $17 |
