Bulgaria - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2022 | 3,874.5 | 4,073.9 | 11.98% | 4.50% | €599 | $633 |
| 2021 | 3,359.8 | 3,975.3 | 12.25% | 4.71% | €516 | $582 |
| 2020 | 2,773.0 | 3,162.8 | 11.92% | 4.48% | €423 | $458 |
| 2019 | 2,578.9 | 2,892.4 | 11.71% | 4.21% | €390 | $416 |
| 2018 | 2,269.1 | 2,684.5 | 11.79% | 4.05% | €338 | $384 |
| 2017 | 2,140.8 | 2,412.6 | 12.73% | 4.08% | €315 | $343 |
| 2016 | 1,859.6 | 2,057.1 | 11.66% | 3.81% | €270 | $290 |
| 2015 | 1,779.1 | 1,972.1 | 10.41% | 3.88% | €255 | $276 |
| 2014 | 1,804.4 | 2,393.9 | 11.31% | 4.19% | €255 | $332 |
| 2013 | 1,706.5 | 2,265.0 | 11.44% | 4.06% | €238 | $313 |
| 2012 | 1,469.0 | 1,887.6 | 10.69% | 3.48% | €202 | $259 |
| 2011 | 1,471.2 | 2,045.9 | 11.10% | 3.55% | €200 | $279 |
| 2010 | 1,477.0 | 1,955.3 | 11.16% | 3.86% | €196 | $261 |
| 2009 | 1,599.3 | 2,223.6 | 12.66% | 4.27% | €211 | $294 |
| 2008 | 1,571.4 | 2,298.6 | 12.61% | 4.22% | €206 | $302 |
| 2007 | 1,194.8 | 1,635.2 | 11.11% | 3.68% | €156 | $214 |
| 2006 | 1,069.9 | 1,342.0 | 12.01% | 3.90% | €139 | $175 |
| 2005 | 987.8 | 1,227.2 | 12.07% | 4.11% | €128 | $159 |
| 2004 | 896.4 | 1,111.7 | 12.28% | 4.25% | €115 | $143 |
| 2003 | 751.6 | 845.5 | 11.18% | 4.00% | €96 | $108 |
| 2002 | 591.8 | 555.4 | 9.65% | 3.39% | €75 | $71 |
| 2001 | 538.3 | 480.0 | 9.28% | 3.38% | €68 | $61 |
| 2000 | 609.3 | 559.0 | 9.82% | 4.22% | €75 | $69 |
| 1998 | 368.1 | 411.8 | 8.95% | 2.74% | €45 | $51 |
| 1996 | 219.2 | 274.2 | 0% | 2.23% | €26 | $33 |
| 1995 | 344.4 | 450.5 | 0% | 2.37% | €41 | $54 |
| 1994 | 340.4 | 404.9 | 0% | 4.17% | €42 | $56 |
| 1993 | 458.0 | 536.2 | 0% | 4.95% | €54 | $38 |
| 1992 | 206.9 | 452.6 | 0% | 5.26% | €26 | $73 |
| 1991 | 217.7 | 414.2 | 0% | 5.43% | €27 | $18 |
| 1990 | 447.0 | 919.0 | 0% | 4.45% | €53 | $152 |
| 1980 | 1.3 | 700.2 | 3.53% | €0 | $151 | |
| 1979 | 577.3 | |||||
| 1978 | 555.4 | |||||
| 1975 | 515.9 |
