Guinea-Bissau - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2020 | 36.1 | 41.2 | 2.71% | €20 | $23 | |
| 2019 | 39.2 | 43.8 | 2.95% | €22 | $25 | |
| 2018 | 28.1 | 33.2 | 2.14% | €16 | $19 | |
| 2017 | 28.6 | 32.3 | 15.00% | 2.20% | €17 | $19 |
| 2016 | 25.9 | 28.6 | 10.00% | 2.30% | €16 | $17 |
| 2015 | 23.9 | 26.5 | 13.00% | 2.30% | €15 | $16 |
| 2014 | 18.8 | 25.0 | 13.00% | 2.20% | €12 | $16 |
| 2013 | 16.8 | 22.3 | 16.19% | 2.01% | €11 | $14 |
| 2012 | 15.4 | 19.8 | 14.54% | 1.89% | €10 | $13 |
| 2011 | 14.7 | 20.4 | 10.20% | 1.77% | €10 | $14 |
| 2010 | 11.9 | 15.8 | 9.07% | 1.68% | €8 | $11 |
| 1999 | 11.0 | 11.8 | 16.74% | 2.03% | €9 | $10 |
