Sri Lanka - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 1,414.8 | 1,530.2 | 8.68% | 1.83% | €63 | $68 |
| 2022 | 852.1 | 898.0 | 5.35% | 1.20% | €38 | $40 |
| 2021 | 1,127.9 | 1,334.9 | 5.04% | 1.51% | €51 | $60 |
| 2020 | 1,150.8 | 1,313.4 | 5.47% | 1.56% | €53 | $60 |
| 2019 | 1,534.5 | 1,718.0 | 9.90% | 1.93% | €70 | $79 |
| 2018 | 1,589.7 | 1,877.5 | 11.33% | 1.99% | €73 | $87 |
| 2017 | 2,167.2 | 2,447.2 | 14.50% | 2.59% | €101 | $114 |
| 2016 | 2,568.0 | 2,841.8 | 17.73% | 3.23% | €121 | $134 |
| 2015 | 1,618.0 | 1,795.4 | 10.95% | 2.11% | €77 | $86 |
| 2014 | 1,153.7 | 1,533.9 | 10.82% | 1.86% | €56 | $74 |
| 2013 | 906.3 | 1,204.7 | 9.42% | 1.56% | €44 | $58 |
| 2012 | 795.8 | 1,023.9 | 8.39% | 1.45% | €39 | $50 |
| 2011 | 848.2 | 1,180.9 | 9.11% | 1.74% | €42 | $58 |
| 2010 | 734.5 | 974.4 | 8.61% | 1.66% | €36 | $48 |
| 2009 | 734.1 | 864.8 | 8.27% | 2.06% | €36 | $51 |
| 2008 | 648.7 | 953.9 | 10.25% | 1.98% | €32 | $48 |
| 2007 | 631.0 | 864.9 | 10.86% | 2.26% | €32 | $44 |
| 2006 | 620.6 | 779.3 | 11.04% | 2.33% | €32 | $40 |
| 2005 | 524.3 | 652.7 | 10.90% | 2.26% | €27 | $33 |
| 1998 | 482.0 | 11.67% | 3.05% | $31 | ||
| 1996 | 464.7 | 12.69% | 3.34% | $30 | ||
| 1995 | 385.4 | 11.57% | 2.96% | $25 | ||
| 1994 | 364.2 | 12.71% | 3.11% | $24 | ||
| 1991 | 262.4 | 10.88% | 2.92% | $18 | ||
| 1990 | 193.7 | 0% | 2.41% | $14 | ||
| 1989 | 192.5 | 0% | 2.76% | $14 | ||
| 1988 | 197.2 | 0% | 2.83% | $14 | ||
| 1987 | 176.7 | 0% | 2.64% | $13 | ||
| 1986 | 179.7 | 0% | 2.81% | $13 | ||
| 1985 | 154.0 | 0% | 2.58% | $11 | ||
| 1984 | 130.9 | 0% | 2.17% | $10 | ||
| 1983 | 123.5 | 0% | 2.39% | $9 | ||
| 1982 | 122.0 | 0% | 2.56% | $9 | ||
| 1981 | 107.8 | 0% | 2.44% | $8 | ||
| 1980 | 108.8 | 2.70% | $9 | |||
| 1979 | 86.4 | 2.57% | $6 | |||
| 1975 | 104.1 | 2.74% | $8 | |||
| 1973 | 95.4 | 3.32% | $7 |
