Tuvalu - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 6.1 | 8.0 | 11.36% | 12.85% | €595 | $643 |
| 2022 | 7.1 | 7.4 | 12.93% | 13.76% | €669 | $705 |
| 2021 | 8.1 | 9.6 | 13.27% | 15.52% | €784 | $928 |
| 2020 | 6.8 | 7.7 | 11.00% | 14.55% | €658 | $751 |
| 1997 | 0.5 | 3.45% | $50 | |||
| 1990 | 0.7 | 6.99% | $76 |
