Kiribati - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 43.8 | 47.4 | 21.64% | 16.39% | €349 | $378 |
| 2022 | 38.0 | 40.1 | 18.90% | 14.79% | €308 | $324 |
| 2021 | 33.7 | 39.9 | 19.27% | 13.99% | €278 | $329 |
| 2020 | 31.6 | 36.0 | 20.18% | 16.23% | €264 | $301 |
| 2019 | 28.1 | 31.5 | 17.94% | 14.52% | €240 | $268 |
| 2018 | 25.6 | 30.2 | 20.67% | 12.92% | €221 | $261 |
| 2017 | 22.7 | 25.6 | 15.30% | 11.48% | €199 | $225 |
| 2016 | 21.8 | 24.1 | 18.46% | 11.65% | €194 | $215 |
| 2015 | 18.6 | 20.7 | 20.11% | 10.77% | €169 | $188 |
| 2014 | 17.4 | 23.1 | 21.31% | 11.51% | €160 | $212 |
| 2013 | 18.4 | 24.4 | 24.08% | 12.09% | €172 | $228 |
| 2012 | 20.1 | 25.9 | 24.31% | 12.50% | €190 | $245 |
| 2011 | 16.9 | 23.6 | 18.20% | 12.03% | €162 | $226 |
| 2001 | 8.5 | 7.6 | 11.52% | 11.65% | €98 | $88 |
| 2000 | 8.2 | 7.5 | 15.27% | 10.04% | €97 | $89 |
| 1999 | 7.0 | 7.5 | 12.51% | 9.71% | €85 | $90 |
| 1974 | 2.7 | 3.88% | $44 | |||
| 1971 | 0.7 | 5.28% | $11 | |||
| 1970 | 0.7 | 5.93% | $12 |
