Andorra - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 66.5 | 71.9 | 11.62% | 1.90% | €781 | $845 |
| 2022 | 85.0 | 89.5 | 6.96% | 2.65% | €1,042 | $1,095 |
| 2021 | 67.0 | 79.2 | 10.26% | 2.38% | €842 | $996 |
| 2020 | 66.6 | 75.9 | 8.99% | 2.63% | €854 | $973 |
| 2019 | 88.8 | 99.4 | 10.90% | 3.15% | €1,145 | $1,282 |
| 2018 | 88.5 | 104.5 | 13.46% | 3.25% | €1,162 | $1,371 |
| 2017 | 85.4 | 96.5 | 9.39% | 3.22% | €1,142 | $1,287 |
| 2016 | 84.7 | 93.8 | 9.99% | 3.24% | €1,159 | $1,282 |
| 2015 | 82.5 | 91.5 | 10.44% | 3.28% | €1,150 | $1,275 |
| 2014 | 75.7 | 100.6 | 13.32% | 3.07% | €1,073 | $1,423 |
| 2013 | 60.3 | 80.0 | 6.20% | 2.51% | €861 | $1,144 |
| 2012 | 63.7 | 81.8 | 9.84% | 2.57% | €913 | $1,173 |
| 2011 | 77.9 | 108.4 | 2.99% | 2.99% | €1,116 | $1,552 |
| 2010 | 77.5 | 102.7 | 2.98% | 2.98% | €1,102 | $1,459 |
| 2009 | 83.1 | 115.9 | 13.45% | 3.14% | €1,129 | $1,569 |
| 2008 | 80.2 | 117.9 | 2.87% | €949 | $1,389 | |
| 2007 | 60.8 | 83.3 | 2.10% | €731 | $1,000 | |
| 2006 | 61.8 | 77.7 | 2.24% | €761 | $955 | |
| 2005 | 41.8 | 52.0 | 1.64% | €532 | $661 | |
| 2004 | 36.0 | 44.8 | 1.54% | €468 | $582 | |
| 2002 | 31.0 | 29.3 | 1.66% | €461 | $434 | |
| 1997 | 47.7 | 43.8 | 3.71% | €730 | $671 |
