Togo - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 347.8 | 376.2 | 14.82% | 4.14% | €38 | $41 |
| 2022 | 292.0 | 307.7 | 14.48% | 3.78% | €32 | $34 |
| 2021 | 297.8 | 352.4 | 17.45% | 4.23% | €34 | $40 |
| 2020 | 264.9 | 302.3 | 18.14% | 4.09% | €31 | $35 |
| 2019 | 262.4 | 293.8 | 19.23% | 4.20% | €31 | $35 |
| 2018 | 243.5 | 287.6 | 21.77% | 4.09% | €29 | $35 |
| 2017 | 212.9 | 240.5 | 23.14% | 3.77% | €26 | $30 |
| 2016 | 200.9 | 222.4 | 15.99% | 3.66% | €26 | $28 |
| 2015 | 192.5 | 213.6 | 16.21% | 3.71% | €25 | $28 |
| 2014 | 164.8 | 218.9 | 15.63% | 3.42% | €22 | $29 |
| 2013 | 143.9 | 191.2 | 15.50% | 3.17% | €20 | $26 |
| 2012 | 142.3 | 182.8 | 17.68% | 3.38% | €20 | $26 |
| 2011 | 119.9 | 166.9 | 16.90% | 3.08% | €17 | $24 |
| 2010 | 106.0 | 140.5 | 19.62% | 2.96% | €16 | $21 |
| 2009 | 93.7 | 130.7 | 19.37% | 2.77% | €14 | $20 |
| 2008 | 74.2 | 109.2 | 19.25% | 2.38% | €12 | $17 |
| 2007 | 68.2 | 93.5 | 18.15% | 2.49% | €11 | $15 |
| 2006 | 61.5 | 80.8 | 17.29% | 2.43% | €10 | $13 |
| 2005 | 55.4 | 72.1 | 17.68% | 2.24% | €9 | $12 |
| 2004 | 54.0 | 70.3 | 21.83% | 2.20% | €9 | $12 |
| 2003 | 59.4 | 70.4 | 27.76% | 2.36% | €11 | $12 |
| 2002 | 60.1 | 59.5 | 30.70% | 2.47% | €11 | $11 |
| 2001 | 59.6 | 55.8 | 25.73% | 2.67% | €11 | $10 |
| 2000 | 60.5 | 58.5 | 24.42% | 2.78% | €12 | $11 |
| 1999 | 65.8 | 66.0 | 23.42% | 2.96% | €13 | $14 |
| 1998 | 63.2 | 20.98% | 2.82% | $14 | ||
| 1996 | 64.7 | 23.29% | 3.12% | $17 | ||
| 1992 | 96.1 | 22.55% | 4.02% | $27 | ||
| 1987 | 58.9 | 3.34% | $19 | |||
| 1984 | 38.7 | 3.82% | $14 | |||
| 1981 | 56.6 | 4.17% | $22 | |||
| 1979 | 59.6 | 4.73% | $21 | |||
| 1970 | 5.4 | 1.50% | $2 |
