Colombia - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2021 | 10,550.0 | 12,486.2 | 11.55% | 3.92% | €206 | $244 |
| 2020 | 12,463.9 | 14,224.8 | 15.69% | 5.26% | €247 | $282 |
| 2019 | 13,015.4 | 14,571.0 | 13.72% | 4.51% | €263 | $295 |
| 2018 | 12,582.0 | 14,868.8 | 12.84% | 4.45% | €261 | $308 |
| 2017 | 12,526.3 | 14,144.8 | 15.47% | 4.54% | €264 | $298 |
| 2016 | 11,438.6 | 12,658.0 | 14.93% | 4.48% | €244 | $270 |
| 2015 | 11,824.1 | 13,120.2 | 14.29% | 4.47% | €255 | $283 |
| 2014 | 13,281.8 | 17,649.4 | 14.81% | 4.63% | €290 | $385 |
| 2013 | 14,035.2 | 18,640.6 | 16.26% | 4.88% | €309 | $410 |
| 2012 | 12,601.6 | 16,200.6 | 15.02% | 4.37% | €280 | $360 |
| 2011 | 10,749.3 | 14,959.9 | 14.77% | 4.47% | €241 | $336 |
| 2010 | 10,437.8 | 13,848.8 | 15.93% | 4.83% | €237 | $314 |
| 2009 | 7,969.7 | 11,103.9 | 15.45% | 4.78% | €183 | $255 |
| 2008 | 6,495.1 | 9,551.7 | 13.85% | 3.94% | €151 | $221 |
| 2007 | 6,143.4 | 8,420.4 | 14.50% | 4.08% | €144 | $197 |
| 2006 | 5,046.7 | 6,337.0 | 13.77% | 3.92% | €120 | $150 |
| 2005 | 4,703.3 | 5,854.6 | 15.53% | 4.02% | €113 | $140 |
| 2004 | 3,818.5 | 4,776.6 | 15.42% | 4.08% | €93 | $115 |
| 2003 | 3,597.9 | 4,093.5 | 15.54% | 4.33% | €88 | $100 |
| 2002 | 4,397.4 | 4,180.5 | 15.30% | 4.27% | €110 | $103 |
| 2001 | 4,041.7 | 3,641.9 | 13.57% | 3.71% | €102 | $91 |
| 2000 | 3,772.2 | 3,506.8 | 13.30% | 3.51% | €96 | $89 |
| 1999 | 4,293.0 | 3,831.5 | 13.15% | 4.44% | €111 | $119 |
| 1998 | 3,867.0 | 12.48% | 3.93% | $121 | ||
| 1989 | 1,069.7 | 17.23% | 2.71% | $46 | ||
| 1985 | 947.5 | 16.41% | 2.72% | $44 | ||
| 1984 | 1,149.2 | 18.09% | 3.00% | $53 | ||
| 1981 | 945.1 | 2.60% | $47 | |||
| 1980 | 577.5 | 1.73% | $29 | |||
| 1979 | 490.2 | 1.75% | $20 |
