Nigeria - Government Education expenditure
| Date | Education Expenditure (M.€) | Education Expenditure ($M) | Education Expenditure (%Bud.) | Education Expenditure (%GDP) | Education Expenditure P.C | Education Expenditure P.C |
|---|---|---|---|---|---|---|
| 2023 | 1,437.7 | 1,555.0 | 3.65% | 0.32% | €6 | $7 |
| 2022 | 2,135.3 | 2,250.3 | 4.30% | 0.35% | €10 | $10 |
| 2021 | 1,966.8 | 2,327.7 | 5.14% | 0.38% | €9 | $11 |
| 2020 | 1,886.7 | 2,153.2 | 5.13% | 0.36% | €9 | $10 |
| 2019 | 2,139.5 | 2,395.4 | 5.85% | 0.36% | €10 | $11 |
| 2018 | 2,111.2 | 2,494.4 | 5.94% | 0.42% | €10 | $12 |
| 2017 | 1,857.2 | 2,097.3 | 6.12% | 0.40% | €9 | $10 |
| 2016 | 2,025.8 | 2,241.7 | 6.65% | 0.39% | €10 | $11 |
| 2015 | 2,741.1 | 3,041.6 | 9.26% | 0.44% | €14 | $16 |
| 2014 | 2,873.4 | 3,818.4 | 9.04% | 0.47% | €15 | $21 |
| 2013 | 2,955.9 | 3,925.8 | 8.68% | 0.53% | €16 | $22 |
| 2012 | 2,810.5 | 3,613.2 | 8.55% | 0.55% | €16 | $21 |
| 1975 | 761.2 | 3.06% | $13 | |||
| 1974 | 486.8 | 3.21% | $13 |
