Tonga - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 1 | 0.95 | ||
| 2018 | 10 | 9.47 | ||||
| 2012 | 1 | 1 | 0 | 0.93 | ||
| 2011 | 2 | 0 | 2 | 1.86 | ||
| 2010 | 1 | 0 | 1 | 0.93 | ||
| 2009 | 8 | 3 | 5 | 3 | 1 | 7.46 |
| 2008 | 4 | 1 | 3 | 3.74 | ||
| 2007 | 1 | 0 | 1 | 0.94 | ||
| 2006 | 8 | 0 | 8 | 7.53 | ||
| 2005 | 4 | 0 | 4 | 3.79 | ||
| 2004 | 2 | 0 | 2 | 1.90 | ||
| 2003 | 6 | 0 | 6 | 5.74 | ||
| 2002 | 6 | 1 | 5 | 5.78 | ||
| 2001 | 6 | 1 | 5 | 5.81 | ||
| 2000 | 1 | 0 | 1 | 0.97 | ||
| 1997 | 2 | 1.99 | ||||
| 1996 | 2 | 1.99 | ||||
| 1995 | 2 | 2.00 |
