Norway - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 90.32 | 2º | |||
2022 | 90.78 | 1º | 6º | 2º | 1º |
2021 | 90.58 | 1º | 7º | 2º | 2º |
2020 | 90.69 | 1º | 4º | 1º | 1º |
2019 | 90.56 | 1º | 5º | 1º | 1º |
2018 | 89.96 | 1º | 5º | 3º | 2º |
2017 | 89.61 | 2º | 5º | 2º | 2º |
2016 | 89.05 | 2º | 9º | 3º | 2º |
2015 | 88.82 | 3º | 9º | 4º | 3º |
2014 | 88.36 | 2º | 11º | 3º | 4º |
2013 | 87.98 | 4º | |||
2012 | 87.45 | 4º | |||
2011 | 87.73 | 2º |
Sources: Social Progress Imperative