Syria - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 4,869,975 | 3,587,239 | 8,457,214 | 40.18% |
| 2015 | 3,664,034 | 2,783,809 | 6,447,843 | 33.19% |
| 2010 | 647,361 | 409,961 | 1,057,322 | 4.94% |
| 2005 | 484,324 | 329,037 | 813,361 | 4.25% |
| 2000 | 407,236 | 299,834 | 707,070 | 4.28% |
| 1995 | 379,174 | 282,104 | 661,278 | 4.53% |
| 1990 | 354,582 | 265,703 | 620,285 | 4.88% |
<< 2015Migrants from Syria according to destination country (2020)
<< 2015Migrants from Syria according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Türkiye | 3,792,505 | |
| Lebanon | 1,042,785 | |
| Saudi Arabia | 823,261 | |
| Germany | 707,457 | |
| Jordan | 698,701 | |
| Iraq | 254,441 | |
| Sweden | 190,882 | |
| Egypt | 125,673 | |
| Netherlands | 88,993 | |
| United States | 84,169 | |
| Canada | 57,031 | |
| Austria | 53,259 | |
| United Arab Emirates | 52,925 | |
| Libya | 44,450 | |
| Greece | 42,861 | |
| Denmark | 36,184 | |
| Belgium | 33,724 | |
| Norway | 31,197 | |
| Australia | 26,291 | |
| Qatar | 24,749 | |
| Kuwait | 23,156 | |
| France | 21,488 | |
| Switzerland | 19,770 | |
| Bulgaria | 17,848 | |
| Armenia | 17,416 | |
| Spain | 16,938 | |
| Venezuela | 14,737 | |
| United Kingdom | 11,457 | |
| Cyprus | 11,446 | |
| Israel | 9,207 | |
Sources: UN | Countryeconomy.com
