Solomon Islands - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 1,415 | 1,105 | 2,520 | 0.34% |
| 2015 | 1,450 | 1,135 | 2,585 | 0.40% |
| 2010 | 1,546 | 1,214 | 2,760 | 0.49% |
| 2005 | 1,830 | 1,441 | 3,271 | 0.66% |
| 2000 | 2,224 | 1,757 | 3,981 | 0.94% |
| 1995 | 2,328 | 1,850 | 4,178 | 1.14% |
| 1990 | 2,349 | 1,877 | 4,226 | 1.35% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Papua New Guinea | 549 | |
| Australia | 271 | |
| Kiribati | 258 | |
| Federated States of Micronesia | 258 | |
| China | 192 | |
| Philippines | 116 | |
| Malaysia | 105 | |
| Fiji | 100 | |
| New Zealand | 71 | |
| Indonesia | 67 | |
| Vanuatu | 64 | |
| United Kingdom | 38 | |
| South Korea | 30 | |
| Japan | 28 | |
| United States | 28 | |
Sources: UN | Countryeconomy.com
