Niger - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2021 | 0.400 | 189º |
2020 | 0.401 | 189º |
2019 | 0.406 | 189º |
2018 | 0.399 | 189º |
2017 | 0.390 | 190º |
2016 | 0.383 | 190º |
2015 | 0.376 | 190º |
2014 | 0.370 | 189º |
2013 | 0.362 | 190º |
2012 | 0.354 | 190º |
2011 | 0.346 | 190º |
2010 | 0.338 | 189º |
2009 | 0.327 | 188º |
2008 | 0.320 | 188º |
2007 | 0.311 | 188º |
2006 | 0.306 | 188º |
2005 | 0.298 | 188º |
2004 | 0.289 | 181º |
2003 | 0.278 | 179º |
2002 | 0.274 | 177º |
2001 | 0.268 | 175º |
2000 | 0.262 | 175º |
1999 | 0.259 | 157º |
1998 | 0.256 | 152º |
1997 | 0.248 | 152º |
1996 | 0.243 | 152º |
1995 | 0.238 | 152º |
1994 | 0.232 | 145º |
1993 | 0.227 | 145º |
1992 | 0.222 | 145º |
1991 | 0.218 | 146º |
1990 | 0.216 | 146º |
Sources: UN