Tonga - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 143.0 | 31.71% | 145.9 | 0.63% | 2.9 |
| 2016 | 77.7 | 19.05% | 80.2 | 0.59% | 2.5 |
| 2015 | 114.5 | 26.85% | 117.6 | 0.72% | 3.2 |
| 2014 | 111.2 | 25.90% | 114.2 | 0.68% | 3.0 |
| 2013 | 111.4 | 25.26% | 114.2 | 0.62% | 2.8 |
| 2012 | 73.9 | 17.41% | 74.3 | 0.11% | 0.5 |
| 2011 | 71.1 | 17.23% | 71.5 | 0.11% | 0.5 |
| 2010 | 71.1 | 19.48% | 71.5 | 0.11% | 0.4 |
<< 2016Tonga: Remittances received by country of origin (2017)
<< 2016Tonga: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United States | 57.3M.$ | |
| New Zealand | 55.4M.$ | |
| Australia | 27.7M.$ | |
| Chile | 0.8M.$ | |
| Canada | 0.2M.$ | |
| France | 0.2M.$ | |
| Samoa | 0.2M.$ | |
| Sweden | 0.1M.$ | |
| Italy | 0.1M.$ | |
| Switzerland | 0.1M.$ | |
| Vanuatu | 0.1M.$ | |
| Denmark | 0.0M.$ | |
| Dominican Republic | 0.0M.$ | |
| Ireland | 0.0M.$ | |
| Netherlands | 0.0M.$ | |
| Austria | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Russia | 0.0M.$ | |
| Kenya | 0.0M.$ | |
| Argentina | 0.0M.$ | |
| Panama | 0.0M.$ | |
| Bulgaria | 0.0M.$ | |
| Costa Rica | 0.0M.$ | |
| Iceland | 0.0M.$ | |
| Finland | 0.0M.$ | |
| Estonia | 0.0M.$ | |
| Peru | 0.0M.$ | |
