Tuvalu - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 4.1 | 9.56% | 4.3 | 0.39% | 0.2 |
| 2016 | 3.9 | 9.89% | 4.1 | 0.41% | 0.2 |
| 2015 | 3.9 | 10.96% | 4.1 | 0.55% | 0.2 |
| 2014 | 3.9 | 10.40% | 4.1 | 0.45% | 0.2 |
| 2013 | 3.9 | 10.40% | 4.1 | 0.47% | 0.2 |
<< 2016Tuvalu: Remittances received by country of origin (2017)
<< 2016Tuvalu: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| New Zealand | 1.9M.$ | |
| Kiribati | 1.0M.$ | |
| Russia | 0.7M.$ | |
| Australia | 0.2M.$ | |
| United States | 0.2M.$ | |
| Samoa | 0.1M.$ | |
| Marshall Islands | 0.1M.$ | |
| Bulgaria | 0.0M.$ | |
| Austria | 0.0M.$ | |
| Czechia | 0.0M.$ | |
| Italy | 0.0M.$ | |
| Switzerland | 0.0M.$ | |
| Norway | 0.0M.$ | |
| Dominican Republic | 0.0M.$ | |
| Vanuatu | 0.0M.$ | |
| Finland | 0.0M.$ | |
| France | 0.0M.$ | |
| Türkiye | 0.0M.$ | |
| Slovakia | 0.0M.$ | |
| Kenya | 0.0M.$ | |
