Russia - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 5,712,089 | 5,924,822 | 11,636,911 | 7.88% |
| 2015 | 5,715,211 | 5,928,065 | 11,643,276 | 7.95% |
| 2010 | 5,514,401 | 5,680,309 | 11,194,710 | 7.84% |
| 2005 | 5,806,597 | 5,860,991 | 11,667,588 | 8.17% |
| 2000 | 5,982,851 | 5,917,446 | 11,900,297 | 8.13% |
| 1995 | 5,925,452 | 6,003,475 | 11,928,927 | 8.04% |
| 1990 | 5,655,422 | 5,869,526 | 11,524,948 | 7.79% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Ukraine | 3,268,263 | |
| Kazakhstan | 2,558,907 | |
| Uzbekistan | 1,146,175 | |
| Azerbaijan | 766,918 | |
| Belarus | 763,879 | |
| Kyrgyzstan | 591,025 | |
| Armenia | 526,997 | |
| Tajikistan | 466,252 | |
| Georgia | 449,973 | |
| Moldova | 294,152 | |
| Turkmenistan | 185,561 | |
| Germany | 141,947 | |
| Latvia | 89,338 | |
| Lithuania | 71,038 | |
| Estonia | 58,718 | |
| China | 56,138 | |
| Poland | 29,190 | |
| Mongolia | 21,132 | |
| Hungary | 16,831 | |
| Viet Nam | 13,662 | |
| Czechia | 11,249 | |
| North Korea | 10,617 | |
| Türkiye | 10,230 | |
| Bulgaria | 5,836 | |
| India | 5,696 | |
| Afghanistan | 5,090 | |
| United States | 4,583 | |
| Romania | 3,908 | |
| South Korea | 3,718 | |
| Israel | 3,646 | |
Sources: UN | Countryeconomy.com
