Central African Republic - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 27.37 | 169º | |||
| 2022 | 27.77 | 169º | 169º | 167º | 155º |
| 2021 | 27.07 | 169º | 169º | 168º | 158º |
| 2020 | 27.62 | 169º | 169º | 167º | 156º |
| 2019 | 26.98 | 169º | 169º | 167º | 156º |
| 2018 | 25.81 | 169º | 169º | 169º | 158º |
| 2017 | 26.24 | 169º | 169º | 167º | 156º |
| 2016 | 26.01 | 169º | 169º | 167º | 159º |
| 2015 | 25.57 | 169º | 169º | 166º | 161º |
| 2014 | 25.79 | 170º | 169º | 166º | 163º |
| 2013 | 27.11 | 167º | |||
| 2012 | 27.33 | 167º | |||
| 2011 | 27.17 | 167º |
Sources: Social Progress Imperative
