United States - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 24,478,996 | 26,153,840 | 50,632,836 | 15.28% |
| 2015 | 23,446,873 | 24,732,004 | 48,178,877 | 15.01% |
| 2010 | 21,694,169 | 22,489,474 | 44,183,643 | 14.28% |
| 2005 | 19,614,878 | 19,643,415 | 39,258,293 | 13.28% |
| 2000 | 17,310,785 | 17,503,268 | 34,814,053 | 12.34% |
| 1995 | 14,032,159 | 14,418,894 | 28,451,053 | 10.68% |
| 1990 | 11,372,985 | 11,878,041 | 23,251,026 | 9.31% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Mexico | 10,853,105 | |
| India | 2,723,764 | |
| China | 2,184,110 | |
| Philippines | 2,061,178 | |
| El Salvador | 1,410,659 | |
| Viet Nam | 1,403,193 | |
| Cuba | 1,376,211 | |
| Guatemala | 1,226,849 | |
| Dominican Republic | 1,167,738 | |
| South Korea | 1,038,778 | |
| Colombia | 817,604 | |
| Canada | 793,897 | |
| Jamaica | 792,370 | |
| Honduras | 773,045 | |
| Haiti | 705,361 | |
| United Kingdom | 673,667 | |
| Germany | 534,203 | |
| Brazil | 517,519 | |
| Venezuela | 505,647 | |
| Peru | 435,868 | |
| Ecuador | 425,294 | |
| Pakistan | 408,412 | |
| Poland | 406,794 | |
| Nigeria | 402,186 | |
| Russia | 397,061 | |
| Iran | 387,246 | |
| Ukraine | 370,255 | |
| Japan | 319,968 | |
| Italy | 309,965 | |
| Bangladesh | 261,496 | |
Sources: UN | Countryeconomy.com
