United States - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -141,867.7 | 0.03% | 6,621.0 | 0.76% | 148,488.7 |
| 2016 | -131,617.6 | 0.03% | 6,547.0 | 0.73% | 138,164.6 |
| 2015 | -127,892.0 | 0.04% | 7,069.0 | 0.74% | 134,961.0 |
| 2014 | -123,078.6 | 0.04% | 6,878.0 | 0.74% | 129,956.6 |
| 2013 | -116,776.8 | 0.04% | 6,695.0 | 0.73% | 123,471.8 |
| 2012 | -118,750.0 | 0.03% | 4,522.8 | 0.76% | 123,272.8 |
| 2011 | -114,740.8 | 0.03% | 5,437.0 | 0.77% | 120,177.8 |
| 2010 | -104,571.4 | 0.04% | 5,277.0 | 0.73% | 109,848.4 |
<< 2016United States: Remittances received by country of origin (2017)
<< 2016United States: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Mexico | 1,774.0M.$ | |
| Canada | 662.0M.$ | |
| United Kingdom | 464.5M.$ | |
| Germany | 306.6M.$ | |
| Australia | 188.1M.$ | |
| Israel | 168.2M.$ | |
| South Korea | 150.1M.$ | |
| China | 149.5M.$ | |
| Italy | 125.5M.$ | |
| Japan | 125.4M.$ | |
| France | 113.2M.$ | |
| Bangladesh | 94.4M.$ | |
| Thailand | 84.2M.$ | |
| Ecuador | 81.6M.$ | |
| Switzerland | 79.8M.$ | |
| Spain | 77.3M.$ | |
| Philippines | 74.8M.$ | |
| Saudi Arabia | 74.3M.$ | |
| Argentina | 56.6M.$ | |
| Ireland | 56.2M.$ | |
| Netherlands | 55.3M.$ | |
| Brazil | 49.8M.$ | |
| Belgium | 49.6M.$ | |
| New Zealand | 44.9M.$ | |
| Türkiye | 42.0M.$ | |
| Costa Rica | 40.6M.$ | |
| Sweden | 39.7M.$ | |
| Colombia | 38.4M.$ | |
| Dominican Republic | 37.5M.$ | |
| Norway | 36.4M.$ | |
