Brazil - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 40,698 | 4,202 | 36,020 | 505 | 527 | 19.28 |
| 2022 | 42,232 | 4,183 | 37,608 | 534 | 502 | 20.08 |
| 2021 | 42,968 | 4,261 | 38,097 | 493 | 454 | 20.50 |
| 2020 | 45,515 | 4,288 | 40,634 | 187 | 42 | 21.81 |
| 2019 | 44,073 | 3,731 | 40,268 | 21.24 | ||
| 2018 | 55,980 | 4,515 | 51,334 | 27.16 | ||
| 2017 | 63,788 | 4,931 | 58,750 | 31.16 | ||
| 2016 | 61,208 | 4,644 | 56,465 | 30.12 | ||
| 2015 | 58,184 | 4,619 | 53,467 | 28.85 | ||
| 2014 | 59,733 | 4,834 | 54,786 | 29.85 | ||
| 2013 | 56,845 | 4,767 | 51,973 | 28.64 | ||
| 2012 | 56,388 | 4,723 | 51,591 | 28.64 | ||
| 2011 | 52,233 | 4,516 | 47,650 | 26.75 | ||
| 2010 | 52,289 | 4,466 | 47,777 | 26.99 | ||
| 2009 | 51,461 | 4,265 | 47,131 | 26.79 | ||
| 2008 | 50,135 | 4,027 | 46,042 | 26.34 | ||
| 2007 | 47,731 | 3,776 | 43,906 | 25.31 | ||
| 2006 | 49,165 | 4,022 | 45,080 | 26.34 | ||
| 2005 | 47,593 | 3,886 | 43,678 | 25.77 | ||
| 2004 | 48,394 | 3,834 | 44,535 | 26.49 | ||
| 2003 | 51,064 | 3,938 | 47,102 | 28.27 | ||
| 2002 | 49,710 | 3,870 | 45,787 | 27.85 | ||
| 2001 | 47,955 | 3,851 | 44,052 | 27.20 | ||
| 2000 | 45,375 | 3,743 | 41,600 | 26.07 | ||
| 1999 | 42,914 | 3,536 | 39,334 | 25.00 | ||
| 1998 | 41,950 | 3,503 | 38,404 | 24.80 | ||
| 1997 | 40,507 | 3,587 | 36,881 | 24.30 | ||
| 1996 | 38,894 | 3,682 | 35,171 | 23.69 | ||
| 1995 | 34,000 | 3,049 | 30,951 | 21.02 | ||
| 1994 | 29,851 | 2,603 | 27,249 | 18.74 | ||
| 1993 | 28,013 | 2,404 | 25,608 | 17.87 | ||
| 1992 | 25,967 | 2,196 | 23,771 | 16.83 | ||
| 1991 | 28,148 | 2,501 | 25,648 | 18.55 | ||
| 1990 | 29,301 | 2,371 | 26,931 | 19.65 |
