Bahrain - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 3,294 | 2.09‰ |
| 2022 | 3,193 | 2.09‰ |
| 2021 | 4,217 | 2.80‰ |
| 2020 | 3,807 | 2.59‰ |
| 2019 | 3,122 | 2.10‰ |
| 2018 | 3,059 | 2.04‰ |
| 2017 | 2,982 | 1.99‰ |
| 2016 | 2,824 | 1.98‰ |
| 2015 | 2,855 | 2.08‰ |
| 2014 | 2,715 | 2.07‰ |
| 2013 | 2,486 | 1.98‰ |
| 2012 | 2,445 | 2.02‰ |
| 2011 | 2,463 | 2.06‰ |
| 2010 | 2,553 | 2.08‰ |
| 2009 | 2,424 | 2.06‰ |
| 2008 | 2,320 | 2.10‰ |
| 2007 | 2,235 | 2.15‰ |
| 2006 | 2,115 | 2.20‰ |
| 2005 | 2,007 | 2.26‰ |
| 2004 | 1,906 | 2.31‰ |
| 2003 | 1,813 | 2.37‰ |
| 2002 | 1,731 | 2.43‰ |
| 2001 | 1,671 | 2.53‰ |
| 2000 | 1,688 | 2.65‰ |
| 1999 | 1,677 | 2.70‰ |
| 1998 | 1,663 | 2.75‰ |
| 1997 | 1,647 | 2.80‰ |
| 1996 | 1,634 | 2.85‰ |
| 1995 | 1,623 | 2.90‰ |
| 1994 | 1,610 | 2.96‰ |
| 1993 | 1,597 | 3.01‰ |
| 1992 | 1,574 | 3.05‰ |
| 1991 | 1,579 | 3.11‰ |
| 1990 | 1,549 | 3.18‰ |
| 1989 | 1,562 | 3.23‰ |
| 1988 | 1,526 | 3.27‰ |
| 1987 | 1,490 | 3.31‰ |
| 1986 | 1,462 | 3.36‰ |
| 1985 | 1,432 | 3.41‰ |
| 1984 | 1,405 | 3.46‰ |
| 1983 | 1,388 | 3.53‰ |
| 1982 | 1,375 | 3.62‰ |
| 1981 | 1,366 | 3.72‰ |
| 1980 | 1,365 | 3.87‰ |
| 1979 | 1,388 | 4.04‰ |
| 1978 | 1,394 | 4.25‰ |
| 1977 | 1,399 | 4.47‰ |
| 1976 | 1,409 | 4.73‰ |
| 1975 | 1,422 | 5.02‰ |
| 1974 | 1,441 | 5.36‰ |
| 1973 | 1,466 | 5.74‰ |
| 1972 | 1,503 | 6.21‰ |
| 1971 | 1,552 | 6.73‰ |
| 1970 | 1,649 | 7.34‰ |
| 1969 | 1,767 | 7.94‰ |
| 1968 | 1,894 | 8.64‰ |
| 1967 | 1,996 | 9.32‰ |
| 1966 | 2,103 | 10.13‰ |
| 1965 | 2,209 | 11.00‰ |
| 1964 | 2,310 | 11.92‰ |
| 1963 | 2,410 | 12.92‰ |
| 1962 | 2,510 | 13.99‰ |
| 1961 | 2,606 | 15.12‰ |
| 1960 | 2,694 | 16.28‰ |
