Democratic Republic of the Congo - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 41.31‰ | 6.05 |
| 2022 | 41.62‰ | 6.11 |
| 2021 | 41.94‰ | 6.16 |
| 2020 | 42.19‰ | 6.21 |
| 2019 | 42.55‰ | 6.25 |
| 2018 | 42.89‰ | 6.30 |
| 2017 | 42.98‰ | 6.35 |
| 2016 | 42.88‰ | 6.39 |
| 2015 | 43.24‰ | 6.44 |
| 2014 | 43.51‰ | 6.48 |
| 2013 | 43.69‰ | 6.53 |
| 2012 | 43.95‰ | 6.56 |
| 2011 | 43.98‰ | 6.58 |
| 2010 | 43.92‰ | 6.59 |
| 2009 | 44.03‰ | 6.59 |
| 2008 | 44.01‰ | 6.58 |
| 2007 | 43.96‰ | 6.56 |
| 2006 | 43.97‰ | 6.55 |
| 2005 | 43.73‰ | 6.53 |
| 2004 | 43.78‰ | 6.53 |
| 2003 | 44.16‰ | 6.55 |
| 2002 | 44.56‰ | 6.61 |
| 2001 | 44.98‰ | 6.66 |
| 2000 | 45.30‰ | 6.70 |
| 1999 | 45.23‰ | 6.69 |
| 1998 | 44.94‰ | 6.70 |
| 1997 | 45.99‰ | 6.69 |
| 1996 | 47.00‰ | 6.67 |
| 1995 | 47.20‰ | 6.68 |
| 1994 | 45.34‰ | 6.64 |
| 1993 | 45.88‰ | 6.64 |
| 1992 | 45.71‰ | 6.64 |
| 1991 | 45.99‰ | 6.65 |
| 1990 | 45.85‰ | 6.65 |
| 1989 | 46.12‰ | 6.65 |
| 1988 | 46.40‰ | 6.66 |
| 1987 | 46.55‰ | 6.65 |
| 1986 | 46.64‰ | 6.63 |
| 1985 | 46.50‰ | 6.61 |
| 1984 | 46.18‰ | 6.59 |
| 1983 | 46.06‰ | 6.56 |
| 1982 | 46.01‰ | 6.54 |
| 1981 | 46.06‰ | 6.52 |
| 1980 | 46.09‰ | 6.50 |
| 1979 | 45.85‰ | 6.48 |
| 1978 | 45.44‰ | 6.46 |
| 1977 | 45.92‰ | 6.45 |
| 1976 | 46.18‰ | 6.44 |
| 1975 | 46.36‰ | 6.42 |
| 1974 | 46.62‰ | 6.40 |
| 1973 | 46.85‰ | 6.39 |
| 1972 | 47.15‰ | 6.37 |
| 1971 | 47.40‰ | 6.34 |
| 1970 | 47.57‰ | 6.33 |
| 1969 | 47.68‰ | 6.30 |
| 1968 | 47.81‰ | 6.29 |
| 1967 | 47.87‰ | 6.27 |
| 1966 | 47.89‰ | 6.24 |
| 1965 | 47.75‰ | 6.21 |
| 1964 | 47.67‰ | 6.19 |
| 1963 | 47.48‰ | 6.16 |
| 1962 | 47.36‰ | 6.14 |
| 1961 | 47.21‰ | 6.12 |
| 1960 | 47.06‰ | 6.11 |
