Tuvalu - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 1,816 | 1,854 | 3,670 | 36.70% |
| 2015 | 1,593 | 1,610 | 3,203 | 29.12% |
| 2010 | 1,475 | 1,536 | 3,011 | 30.11% |
| 2005 | 1,482 | 1,435 | 2,917 | 29.17% |
| 2000 | 1,354 | 1,257 | 2,611 | 27.36% |
| 1995 | 1,380 | 1,358 | 2,738 | 29.50% |
| 1990 | 1,203 | 1,147 | 2,350 | 26.71% |
<< 2015Migrants from Tuvalu according to destination country (2020)
<< 2015Migrants from Tuvalu according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| New Zealand | 1,903 | |
| Russia | 580 | |
| Fiji | 420 | |
| Federated States of Micronesia | 348 | |
| Kiribati | 311 | |
| Australia | 214 | |
| Samoa | 58 | |
| Spain | 44 | |
| Nauru | 37 | |
| Greece | 8 | |
| Argentina | 4 | |
| Switzerland | 2 | |
| Romania | 2 | |
| Denmark | 2 | |
| Belgium | 1 | |
| France | 1 | |
| Italy | 1 | |
| Czechia | 0 | |
| Norway | 0 | |
| Bulgaria | 0 | |
| Finland | 0 | |
| Slovakia | 0 | |
| Austria | 0 | |
| Guinea | 0 | |
Sources: UN | Countryeconomy.com
