Tuvalu - International emigrant stock
Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
---|---|---|---|---|
2019 | 1,616 | 1,660 | 3,276 | 28.13% |
2017 | 1,785 | 1,761 | 3,546 | 31.19% |
2015 | 1,592 | 1,616 | 3,208 | 28.90% |
2010 | 1,476 | 1,535 | 3,011 | 30.11% |
2005 | 1,482 | 1,435 | 2,917 | 29.17% |
2000 | 1,354 | 1,257 | 2,611 | 27.79% |
1995 | 1,380 | 1,358 | 2,738 | 29.45% |
1990 | 1,203 | 1,147 | 2,350 | 26.37% |
<< 2017Migrants from Tuvalu according to destination country (2019)
<< 2017Migrants from Tuvalu according to destination country (2019)
Countries | Emigrant stock | |
---|---|---|
New Zealand | 1,515 | |
Russia | 581 | |
Fiji | 419 | |
Kiribati | 302 | |
Australia | 211 | |
Samoa | 59 | |
Nauru | 36 | |
Spain | 35 | |
Austria | 14 | |
Greece | 9 | |
Italy | 4 | |
Argentina | 4 | |
France | 2 | |
Finland | 1 | |
Czech Republic | 1 | |
Bulgaria | 1 | |
Guinea | 0 |