Saint Vincent and the Grenadines - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 479 | 1 | 490 | 483.6 | |||
| 2022 | 24 | 540 | 0 | 564 | 552.7 | |||
| 2021 | 10 | 536 | 0 | 546 | 530.9 | |||
| 2020 | 32 | 676 | 0 | 708 | 683.9 | |||
| 2019 | 27 | 68.0 | 798 | 1,952.1 | 1 | 3.3 | 826 | 793.0 |
| 2018 | 35 | 89.1 | 959 | 2,365.4 | 2 | 6.6 | 996 | 949.2 |
| 2017 | 50 | 128.8 | 941 | 2,342.1 | 2 | 6.5 | 993 | 939.8 |
| 2016 | 27 | 70.4 | 965 | 2,424.4 | 1 | 3.2 | 993 | 933.7 |
| 2014 | 412 | 378.4 | ||||||
| 2012 | 460 | 424.2 | ||||||
| 2011 | 23 | 62.9 | 1,245 | 3,275.0 | 1,268 | 1,159.6 | ||
| 2010 | 12 | 33.1 | 1,027 | 2,724.7 | 1,039 | 944.9 | ||
| 2009 | 37 | 102.7 | 1,038 | 2,782.1 | 1,075 | 972.8 | ||
| 2008 | 22 | 61.3 | 1,154 | 3,119.9 | 1,176 | 1,059.2 | ||
| 2007 | 50 | 140.0 | 1,021 | 2,782.0 | 1,071 | 960.3 | ||
| 2006 | 50 | 140.8 | 1,035 | 2,844.4 | 1,085 | 968.6 | ||
| 2005 | 364 | 335.1 | ||||||
| 2004 | 35 | 100.3 | 1,369 | 3,847.9 | 1,404 | 1,244.3 |
