Eritrea - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 39.12 | 166º |
| 2024 | 39.28 | 165º |
| 2023 | 39.70 | 164º |
| 2022 | 39.12 | 166º |
| 2021 | 38.86 | 168º |
| 2020 | 38.70 | 167º |
| 2019 | 38.52 | 166º |
| 2018 | 39.00 | 164º |
| 2017 | 38.39 | 165º |
| 2016 | 38.55 | 163º |
| 2015 | 38.12 | 164º |
| 2014 | 38.07 | 163º |
| 2013 | 37.78 | 163º |
| 2012 | 37.43 | 163º |
| 2011 | 36.57 | 164º |
Sources: Social Progress Imperative
