Iceland - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 89.57 | 4º | |||
| 2022 | 89.55 | 4º | 7º | 3º | 10º |
| 2021 | 89.44 | 5º | 5º | 4º | 11º |
| 2020 | 89.47 | 4º | 6º | 7º | 7º |
| 2019 | 89.39 | 4º | 7º | 7º | 7º |
| 2018 | 89.11 | 4º | 8º | 5º | 7º |
| 2017 | 89.31 | 4º | 8º | 5º | 7º |
| 2016 | 89.04 | 3º | 4º | 9º | 7º |
| 2015 | 88.82 | 2º | 4º | 9º | 6º |
| 2014 | 88.19 | 4º | 4º | 13º | 6º |
| 2013 | 88.16 | 3º | |||
| 2012 | 87.75 | 3º | |||
| 2011 | 86.79 | 5º |
Sources: Social Progress Imperative
