United Arab Emirates - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 9,953 | 0.93‰ |
| 2022 | 12,141 | 1.18‰ |
| 2021 | 12,405 | 1.26‰ |
| 2020 | 10,385 | 1.12‰ |
| 2019 | 9,113 | 0.96‰ |
| 2018 | 8,976 | 0.96‰ |
| 2017 | 9,036 | 0.97‰ |
| 2016 | 9,196 | 1.01‰ |
| 2015 | 8,921 | 1.02‰ |
| 2014 | 8,388 | 1.01‰ |
| 2013 | 8,106 | 1.03‰ |
| 2012 | 7,788 | 1.03‰ |
| 2011 | 7,440 | 1.03‰ |
| 2010 | 7,473 | 1.07‰ |
| 2009 | 7,892 | 1.17‰ |
| 2008 | 7,830 | 1.21‰ |
| 2007 | 7,497 | 1.34‰ |
| 2006 | 7,090 | 1.44‰ |
| 2005 | 6,745 | 1.47‰ |
| 2004 | 6,303 | 1.49‰ |
| 2003 | 5,977 | 1.55‰ |
| 2002 | 5,837 | 1.65‰ |
| 2001 | 6,026 | 1.80‰ |
| 2000 | 6,351 | 2.00‰ |
| 1999 | 6,773 | 2.23‰ |
| 1998 | 6,969 | 2.46‰ |
| 1997 | 6,822 | 2.64‰ |
| 1996 | 6,728 | 2.75‰ |
| 1995 | 6,871 | 2.85‰ |
| 1994 | 6,356 | 2.85‰ |
| 1993 | 5,834 | 2.80‰ |
| 1992 | 5,570 | 2.77‰ |
| 1991 | 5,321 | 2.76‰ |
| 1990 | 5,137 | 2.79‰ |
| 1989 | 5,266 | 2.83‰ |
| 1988 | 5,191 | 2.90‰ |
| 1987 | 4,488 | 2.99‰ |
| 1986 | 4,476 | 3.11‰ |
| 1985 | 4,452 | 3.23‰ |
| 1984 | 4,357 | 3.33‰ |
| 1983 | 4,161 | 3.44‰ |
| 1982 | 4,177 | 3.57‰ |
| 1981 | 4,091 | 3.72‰ |
| 1980 | 3,912 | 3.87‰ |
| 1979 | 3,753 | 4.12‰ |
| 1978 | 3,555 | 4.39‰ |
| 1977 | 3,339 | 4.70‰ |
| 1976 | 3,112 | 5.05‰ |
| 1975 | 2,918 | 5.38‰ |
| 1974 | 2,731 | 5.58‰ |
| 1973 | 2,550 | 5.84‰ |
| 1972 | 2,370 | 6.16‰ |
| 1971 | 2,187 | 6.53‰ |
| 1970 | 1,992 | 6.95‰ |
| 1969 | 1,761 | 7.35‰ |
| 1968 | 1,572 | 7.88‰ |
| 1967 | 1,688 | 9.39‰ |
| 1966 | 1,770 | 10.18‰ |
| 1965 | 1,823 | 10.91‰ |
| 1964 | 1,845 | 11.55‰ |
| 1963 | 1,848 | 12.14‰ |
| 1962 | 1,843 | 12.71‰ |
| 1961 | 1,835 | 13.30‰ |
| 1960 | 1,824 | 13.89‰ |
