Türkiye - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2023 | 2,817 | 733 | 2,084 | 3.23 |
| 2022 | 2,282 | 466 | 1,816 | 2.62 |
| 2021 | 2,165 | 438 | 1,727 | 2.50 |
| 2020 | 2,144 | 386 | 1,758 | 2.49 |
| 2019 | 2,045 | 456 | 1,589 | 2.40 |
| 2018 | 2,161 | 399 | 1,760 | 2.56 |
| 2017 | 2,541 | 424 | 2,113 | 3.06 |
| 2016 | 2,704 | 441 | 2,257 | 3.31 |
| 2015 | 2,235 | 412 | 1,818 | 2.79 |
| 2012 | 3,216 | 606 | 2,610 | 4.28 |
| 2011 | 3,061 | 629 | 2,432 | 4.12 |
| 2010 | 3,064 | 634 | 2,430 | 4.18 |
| 2009 | 3,692 | 1,007 | 2,685 | 5.18 |
| 2008 | 3,257 | 570 | 2,687 | 4.55 |
| 2007 | 3,599 | 615 | 2,984 | 5.09 |
| 2006 | 3,168 | 551 | 2,617 | 4.52 |
| 2005 | 3,305 | 608 | 2,697 | 4.77 |
| 2004 | 2,914 | 605 | 2,309 | 4.25 |
| 2003 | 2,837 | 588 | 2,249 | 4.18 |
