Sri Lanka - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2019 | 742 | 249 | 493 | 3.31 | ||
| 2018 | 514 | 103 | 411 | 2.31 | ||
| 2017 | 486 | 87 | 399 | 2.20 | ||
| 2016 | 530 | 130 | 400 | 2.42 | ||
| 2015 | 487 | 111 | 376 | 2.24 | ||
| 2014 | 553 | 125 | 428 | 2.57 | ||
| 2013 | 619 | 146 | 473 | 55 | 92 | 2.90 |
| 2012 | 676 | 171 | 505 | 58 | 77 | 3.19 |
| 2011 | 732 | 185 | 547 | 65 | 70 | 3.48 |
| 2010 | 763 | 168 | 595 | 65 | 92 | 3.65 |
| 2009 | 1,099 | 203 | 896 | 84 | 90 | 5.29 |
| 2008 | 2,002 | 349 | 1,653 | 62 | 97 | 9.70 |
| 2007 | 71 | 79 | ||||
| 2006 | 2,044 | 10.04 | ||||
| 2005 | 1,219 | 6.03 | ||||
| 2004 | 1,377 | 7.10 | ||||
| 2003 | 1,310 | 6.81 | ||||
| 1999 | 1,919 | 10.13 | ||||
| 1997 | 1,851 | 10.14 | ||||
| 1996 | 1,775 | 9.91 | ||||
| 1995 | 1,614 | 9.19 | ||||
| 1990 | 1,985 | 12.14 |
