Uzbekistan - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2021 | 479 | 179 | 300 | 1.40 |
| 2020 | 449 | 161 | 288 | 1.34 |
| 2019 | 396 | 138 | 258 | 1.20 |
| 2018 | 474 | 176 | 298 | 1.46 |
| 2017 | 591 | 205 | 386 | 1.86 |
| 2016 | 757 | 258 | 499 | 2.42 |
| 2015 | 506 | 216 | 510 | 1.65 |
| 2014 | 450 | 1.48 | ||
| 2008 | 831 | 3.02 | ||
| 2007 | 815 | 3.01 | ||
| 2006 | 861 | 3.22 | ||
| 2005 | 910 | 3.45 | ||
| 2004 | 962 | 3.70 | ||
| 2003 | 963 | 3.75 | ||
| 2002 | 1,058 | 4.17 | ||
| 2001 | 1,081 | 4.31 | ||
| 2000 | 1,068 | 4.31 | ||
| 1999 | 1,014 | 4.14 | ||
| 1998 | 1,065 | 4.41 | ||
| 1997 | 1,054 | 4.44 | ||
| 1996 | 1,153 | 4.94 | ||
| 1995 | 1,157 | 5.05 | ||
| 1994 | 1,219 | 5.43 | ||
| 1993 | 1,139 | 5.18 | ||
| 1992 | 1,145 | 5.33 | ||
| 1991 | 1,062 | 5.07 | ||
| 1990 | 1,125 | 5.50 |
