Croatia - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 26 | 9 | 17 | 6 | 6 | 0.67 |
| 2022 | 31 | 14 | 17 | 13 | 8 | 0.79 |
| 2021 | 33 | 14 | 19 | 11 | 7 | 0.84 |
| 2020 | 40 | 19 | 21 | 14 | 2 | 1.01 |
| 2019 | 33 | 14 | 19 | 9 | 5 | 0.83 |
| 2018 | 24 | 8 | 16 | 5 | 8 | 0.60 |
| 2017 | 46 | 18 | 28 | 16 | 8 | 1.13 |
| 2016 | 44 | 20 | 24 | 18 | 4 | 1.06 |
| 2015 | 37 | 15 | 22 | 13 | 7 | 0.88 |
| 2014 | 36 | 17 | 19 | 14 | 5 | 0.85 |
| 2013 | 46 | 21 | 25 | 13 | 6 | 1.08 |
| 2012 | 51 | 18 | 33 | 12 | 15 | 1.20 |
| 2011 | 49 | 21 | 28 | 10 | 9 | 1.14 |
| 2010 | 62 | 32 | 30 | 14 | 8 | 1.44 |
| 2009 | 49 | 24 | 25 | 1.14 | ||
| 2008 | 71 | 24 | 47 | 1.65 | ||
| 2007 | 62 | 24 | 38 | 1.44 | ||
| 2006 | 74 | 32 | 42 | 1.71 | ||
| 2005 | 68 | 27 | 41 | 1.58 | ||
| 2004 | 83 | 37 | 46 | 1.93 | ||
| 2003 | 69 | 22 | 47 | 1.60 | ||
| 2002 | 73 | 32 | 41 | 1.70 | ||
| 2001 | 81 | 28 | 53 | 1.88 | ||
| 2000 | 101 | 32 | 69 | 2.33 | ||
| 1999 | 111 | 29 | 82 | 2.53 | ||
| 1998 | 105 | 35 | 70 | 2.36 | ||
| 1997 | 118 | 31 | 87 | 2.62 | ||
| 1996 | 122 | 39 | 83 | 2.67 | ||
| 1995 | 166 | 45 | 121 | 3.59 | ||
| 1994 | 143 | 31 | 112 | 3.06 | ||
| 1993 | 218 | 55 | 163 | 4.61 | ||
| 1992 | 387 | 95 | 292 | 8.09 | ||
| 1991 | 437 | 124 | 313 | 9.06 | ||
| 1990 | 137 | 43 | 94 | 2.83 |
