Saint Lucia - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 70 | 9 | 61 | 3 | 2 | 39.04 |
| 2022 | 66 | 9 | 57 | 1 | 1 | 36.92 |
| 2021 | 70 | 8 | 62 | 3 | 4 | 39.21 |
| 2020 | 52 | 5 | 47 | 3 | 1 | 29.17 |
| 2019 | 46 | 0 | 46 | 0 | 2 | 25.89 |
| 2018 | 37 | 4 | 33 | 3 | 1 | 20.90 |
| 2017 | 49 | 4 | 45 | 1 | 5 | 27.79 |
| 2016 | 30 | 2 | 28 | 17.08 | ||
| 2015 | 28 | 5 | 23 | 16.01 | ||
| 2014 | 34 | 0 | 34 | 19.52 | ||
| 2013 | 33 | 5 | 28 | 19.03 | ||
| 2012 | 39 | 6 | 33 | 22.60 | ||
| 2011 | 46 | 7 | 39 | 26.78 | ||
| 2010 | 44 | 6 | 39 | 25.75 | ||
| 2009 | 39 | 6 | 33 | 22.96 | ||
| 2008 | 39 | 23.10 | ||||
| 2007 | 29 | 17.29 | ||||
| 2006 | 43 | 25.80 | ||||
| 2005 | 41 | 24.78 | ||||
| 2004 | 37 | 4 | 33 | 22.53 | ||
| 2003 | 36 | 2 | 34 | 22.09 | ||
| 2002 | 42 | 7 | 35 | 25.98 | ||
| 2001 | 34 | 21.22 | ||||
| 2000 | 23 | 2 | 21 | 14.50 | ||
| 1999 | 16 | 2 | 14 | 10.21 | ||
| 1998 | 14 | 2 | 12 | 9.05 | ||
| 1997 | 13 | 5 | 8 | 8.52 | ||
| 1996 | 12 | 1 | 11 | 7.98 | ||
| 1995 | 16 | 3 | 13 | 10.80 | ||
| 1994 | 10 | 3 | 7 | 6.85 | ||
| 1993 | 8 | 0 | 8 | 5.57 | ||
| 1992 | 14 | 3 | 11 | 9.89 | ||
| 1991 | 10 | 3 | 7 | 7.17 | ||
| 1990 | 14 | 5 | 9 | 10.16 |
