Grenada - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 16 | 1 | 15 | 0 | 1 | 13.67 |
| 2022 | 8 | 2 | 6 | 2 | 0 | 6.84 |
| 2021 | 5 | 1 | 4 | 1 | 2 | 4.28 |
| 2020 | 14 | 3 | 11 | 3 | 2 | 12.03 |
| 2019 | 16 | 1 | 15 | 1 | 2 | 13.80 |
| 2018 | 12 | 1 | 11 | 1 | 1 | 10.37 |
| 2017 | 12 | 2 | 10 | 2 | 1 | 10.40 |
| 2016 | 11 | 5 | 8 | 2 | 1 | 9.55 |
| 2015 | 6 | 2 | 4 | 1 | 0 | 5.23 |
| 2014 | 8 | 3 | 5 | 2 | 3 | 7.01 |
| 2013 | 6 | 2 | 4 | 1 | 1 | 5.29 |
| 2012 | 14 | 5 | 9 | 4 | 1 | 12.41 |
| 2011 | 4 | 1 | 3 | 1 | 0 | 3.57 |
| 2010 | 10 | 2 | 8 | 0 | 0 | 8.96 |
| 2009 | 7 | 3 | 4 | 2 | 0 | 6.29 |
| 2008 | 16 | 2 | 14 | 0 | 1 | 14.43 |
| 2007 | 11 | 2 | 9 | 1 | 1 | 9.95 |
| 2006 | 12 | 3 | 9 | 1 | 1 | 10.90 |
| 2005 | 11 | 3 | 8 | 3 | 2 | 10.02 |
| 2004 | 6 | 5.49 | ||||
| 2003 | 9 | 8.27 | ||||
| 2002 | 14 | 12.91 | ||||
| 2001 | 6 | 5.56 | ||||
| 2000 | 15 | 13.96 |
