Kazakhstan - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2022 | 511 | 145 | 366 | 2.55 |
| 2021 | 562 | 140 | 422 | 2.85 |
| 2020 | 606 | 150 | 456 | 3.11 |
| 2017 | 915 | 221 | 694 | 4.91 |
| 2015 | 853 | 251 | 602 | 4.72 |
| 2014 | 904 | 204 | 700 | 5.07 |
| 2013 | 1,120 | 280 | 840 | 6.38 |
| 2012 | 1,266 | 276 | 990 | 7.32 |
| 2011 | 1,420 | 329 | 1,091 | 8.32 |
| 2010 | 1,387 | 344 | 1,043 | 8.24 |
| 2009 | 1,771 | 416 | 1,355 | 10.66 |
| 2008 | 1,807 | 363 | 1,444 | 11.00 |
| 2004 | 2,091 | 13.19 | ||
| 2003 | 1,991 | 12.64 | ||
| 2002 | 1,967 | 12.56 | ||
| 2001 | 2,160 | 13.87 | ||
| 2000 | 2,325 | 15.00 | ||
| 1999 | 2,374 | 15.36 | ||
| 1998 | 2,531 | 16.17 | ||
| 1997 | 2,581 | 16.09 | ||
| 1996 | 2,625 | 15.99 | ||
| 1995 | 2,447 | 14.63 | ||
| 1994 | 2,549 | 14.96 | ||
| 1993 | 2,586 | 14.97 | ||
| 1992 | 1,880 | 10.85 | ||
| 1991 | 1,512 | 8.75 | ||
| 1990 | 1,475 | 8.60 |
