North Macedonia - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 28 | 9 | 19 | 8 | 3 | 1.53 |
| 2022 | 18 | 3 | 15 | 2 | 6 | 0.98 |
| 2021 | 14 | 3 | 11 | 2 | 5 | 0.76 |
| 2020 | 11 | 6 | 5 | 5 | 3 | 0.59 |
| 2019 | 23 | 5 | 18 | 4 | 3 | 1.21 |
| 2018 | 25 | 9 | 16 | 1.30 | ||
| 2017 | 31 | 4 | 27 | 6 | 5 | 1.60 |
| 2016 | 19 | 6 | 13 | 5 | 4 | 0.97 |
| 2015 | 25 | 2 | 23 | 6 | 1 | 1.26 |
| 2014 | 35 | 10 | 25 | 8 | 9 | 1.75 |
| 2013 | 22 | 7 | 15 | 5 | 3 | 1.09 |
| 2012 | 29 | 11 | 18 | 4 | 8 | 1.43 |
| 2011 | 30 | 4 | 26 | 3 | 5 | 1.47 |
| 2010 | 43 | 15 | 28 | 10 | 3 | 2.10 |
| 2009 | 35 | 12 | 23 | 9 | 8 | 1.70 |
| 2008 | 35 | 9 | 26 | 7 | 6 | 1.69 |
| 2007 | 42 | 11 | 31 | 7 | 4 | 2.02 |
| 2006 | 46 | 9 | 37 | 5 | 8 | 2.20 |
| 2005 | 44 | 9 | 35 | 2.14 | ||
| 2004 | 49 | 12 | 37 | 2.35 | ||
| 2003 | 70 | 17 | 53 | 3.36 | ||
| 2002 | 60 | 9 | 51 | 2.89 | ||
| 2001 | 55 | 2.66 | ||||
| 2000 | 47 | 12 | 35 | 2.28 | ||
| 1999 | 38 | 9 | 29 | 1.86 | ||
| 1998 | 48 | 10 | 38 | 2.36 |
