Ghana - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Rate Homicides per 100.000 |
|---|---|---|---|---|
| 2022 | 607 | 161 | 446 | 1.83 |
| 2021 | 603 | 95 | 508 | 1.85 |
| 2020 | 555 | 76 | 479 | 1.74 |
| 2019 | 571 | 1.83 | ||
| 2018 | 500 | 1.63 | ||
| 2017 | 609 | 2.03 | ||
| 2016 | 549 | 1.87 | ||
| 2015 | 525 | 1.83 | ||
| 2014 | 543 | 1.94 | ||
| 2013 | 551 | 2.01 | ||
| 2012 | 560 | 2.09 | ||
| 2011 | 423 | 1.62 | ||
| 2010 | 422 | 1.66 | ||
| 2009 | 427 | 1.72 | ||
| 2008 | 430 | 1.77 | ||
| 2007 | 399 | 1.69 | ||
| 2006 | 412 | 1.79 | ||
| 2005 | 393 | 1.75 | ||
| 2004 | 452 | 2.07 | ||
| 2003 | 436 | 2.05 | ||
| 2002 | 401 | 1.93 | ||
| 2001 | 433 | 2.15 |
