Iceland - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 5 | 1 | 4 | 1 | 0 | 1.29 |
| 2022 | 4 | 1 | 3 | 0 | 0 | 1.05 |
| 2021 | 2 | 1 | 1 | 0 | 0 | 0.54 |
| 2020 | 5 | 4 | 1 | 2 | 0 | 1.36 |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0.28 |
| 2018 | 3 | 1 | 2 | 0 | 1 | 0.85 |
| 2017 | 3 | 2 | 1 | 0 | 0 | 0.87 |
| 2016 | 1 | 1 | 0 | 1 | 0 | 0.30 |
| 2015 | 3 | 0 | 3 | 0 | 1 | 0.91 |
| 2014 | 1 | 1 | 0 | 1 | 0 | 0.31 |
| 2013 | 1 | 0 | 1 | 0 | 0 | 0.31 |
| 2012 | 1 | 1 | 0 | 1 | 0 | 0.31 |
| 2011 | 3 | 1 | 2 | 1 | 1 | 0.94 |
| 2010 | 2 | 0 | 2 | 0 | 0 | 0.63 |
| 2009 | 1 | 0 | 1 | 0.31 | ||
| 2008 | 0 | 0 | ||||
| 2007 | 2 | 0 | 2 | 0.64 | ||
| 2006 | 0 | 0 | ||||
| 2005 | 3 | 0 | 3 | 1.01 | ||
| 2004 | 3 | 1.03 | ||||
| 2003 | 0 | 0 | ||||
| 2002 | 4 | 1.39 | ||||
| 2001 | 1 | 0.35 | ||||
| 2000 | 5 | 1.78 | ||||
| 1999 | 2 | 1 | 1 | 0.72 | ||
| 1998 | 0 | 0 | ||||
| 1997 | 2 | 0.74 | ||||
| 1996 | 1 | 0 | 1 | 0.37 | ||
| 1995 | 0 | 0 | ||||
| 1994 | 0 | 0 |
