Oman - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 7 | 2 | 5 | 1 | 0 | 0.14 |
| 2022 | 12 | 5 | 7 | 5 | 1 | 0.25 |
| 2021 | 11 | 3 | 8 | 2 | 2 | 0.24 |
| 2020 | 14 | 4 | 10 | 1 | 1 | 0.31 |
| 2019 | 23 | 6 | 17 | 1 | 0.50 | |
| 2018 | 13 | 2 | 11 | 0 | 2 | 0.28 |
| 2017 | 17 | 4 | 13 | 1 | 4 | 0.37 |
| 2016 | 16 | 5 | 11 | 1 | 1 | 0.36 |
| 2015 | 16 | 4 | 12 | 2 | 0 | 0.38 |
| 2014 | 12 | 6 | 6 | 0.30 | ||
| 2013 | 97 | 2.53 | ||||
| 2012 | 39 | 1.10 | ||||
| 2011 | 34 | 1.11 | ||||
| 2010 | 48 | 1.74 | ||||
| 2009 | 37 | 1.38 | ||||
| 2008 | 47 | 1.79 | ||||
| 2007 | 37 | 1.44 | ||||
| 2006 | 121 | 4.81 | ||||
| 2005 | 53 | 2.15 | ||||
| 2004 | 42 | 1.75 | ||||
| 2003 | 35 | 1.48 | ||||
| 2002 | 28 | 1.20 |
