Namibia - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2021 | 315 | 89 | 226 | 39 | 22 | 11.21 |
| 2020 | 303 | 86 | 219 | 2 | 34 | 11.10 |
| 2019 | 319 | 103 | 216 | 6 | 23 | 12.04 |
| 2018 | 476 | 120 | 356 | 10 | 39 | 18.47 |
| 2012 | 388 | 17.68 | ||||
| 2011 | 308 | 14.35 | ||||
| 2010 | 314 | 14.88 | ||||
| 2009 | 388 | 18.68 | ||||
| 2008 | 354 | 17.29 | ||||
| 2004 | 352 | 18.12 | ||||
| 2002 | 346 | 18.31 | ||||
| 2001 | 353 | 19.01 | ||||
| 2000 | 380 | 20.89 | ||||
| 1999 | 379 | 21.34 | ||||
| 1998 | 407 | 23.49 | ||||
| 1997 | 327 | 19.36 | ||||
| 1996 | 353 | 21.44 | ||||
| 1995 | 373 | 23.28 |
