Israel - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 148 | 22 | 126 | 15 | 2 | 1.63 |
| 2021 | 173 | 27 | 146 | 14 | 4 | 1.93 |
| 2020 | 147 | 29 | 118 | 18 | 3 | 1.67 |
| 2019 | 142 | 17 | 125 | 8 | 6 | 1.64 |
| 2018 | 124 | 29 | 95 | 20 | 5 | 1.46 |
| 2017 | 136 | 21 | 115 | 18 | 7 | 1.63 |
| 2016 | 110 | 28 | 82 | 16 | 1 | 1.34 |
| 2015 | 120 | 28 | 92 | 14 | 6 | 1.49 |
| 2014 | 129 | 22 | 107 | 16 | 7 | 1.63 |
| 2013 | 131 | 32 | 99 | 29 | 6 | 1.69 |
| 2012 | 128 | 24 | 104 | 1.68 | ||
| 2011 | 147 | 34 | 113 | 1.97 | ||
| 2010 | 150 | 32 | 118 | 2.04 | ||
| 2009 | 144 | 27 | 117 | 2.00 | ||
| 2008 | 120 | 29 | 91 | 1.69 | ||
| 2007 | 135 | 27 | 108 | 1.94 | ||
| 2006 | 153 | 37 | 116 | 2.24 | ||
| 2005 | 169 | 48 | 121 | 2.51 | ||
| 2004 | 159 | 31 | 128 | 2.40 | ||
| 2003 | 171 | 36 | 135 | 2.63 | ||
| 2002 | 208 | 37 | 171 | 3.26 | ||
| 2001 | 193 | 38 | 155 | 3.08 | ||
| 2000 | 154 | 39 | 115 | 2.52 | ||
| 1999 | 137 | 22 | 115 | 2.30 | ||
| 1998 | 147 | 2.54 | ||||
| 1997 | 156 | 2.76 | ||||
| 1996 | 117 | 2.13 | ||||
| 1995 | 112 | 2.09 | ||||
| 1994 | 140 | 29 | 111 | 2.68 | ||
| 1993 | 141 | 35 | 106 | 2.77 | ||
| 1992 | 149 | 3.01 | ||||
| 1991 | 112 | 2.34 | ||||
| 1990 | 147 | 3.23 |
