State of Palestine - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 33 | 7 | 67 | 0.62 | ||
| 2021 | 34 | 9 | 36 | 0.66 | ||
| 2020 | 18 | 14 | 34 | 0.36 | ||
| 2019 | 16 | 7 | 28 | 0.32 | ||
| 2018 | 17 | 3 | 21 | 3 | 4 | 0.35 |
| 2017 | 24 | 5 | 29 | 0.51 | ||
| 2016 | 19 | 0.41 | ||||
| 2015 | 30 | 7 | 47 | 0.66 | ||
| 2014 | 24 | 0.54 | ||||
| 2013 | 24 | 0.56 | ||||
| 2012 | 24 | 4 | 22 | 0.57 | ||
| 2011 | 30 | 3 | 21 | 0.73 | ||
| 2010 | 39 | 10 | 22 | 0.97 | ||
| 2009 | 44 | 1.12 | ||||
| 2008 | 47 | 1.23 | ||||
| 2005 | 83 | 2.33 | ||||
| 2004 | 96 | 2.76 | ||||
| 2003 | 94 | 2.73 | ||||
| 2002 | 85 | 2.56 | ||||
| 2001 | 56 | 1.73 | ||||
| 2000 | 42 | 1.33 | ||||
| 1999 | 54 | 1.77 | ||||
| 1998 | 45 | 1.52 | ||||
| 1997 | 45 | 1.57 | ||||
| 1996 | 120 | 4.37 | ||||
| 1995 | 31 | 1.18 |
