Qatar - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 2 | 8 | 0 | 0.07 | ||
| 2021 | 9 | 4 | 5 | 3 | 1 | 0.32 |
| 2020 | 12 | 2 | 10 | 0.43 | ||
| 2019 | 11 | 0 | 11 | 0.39 | ||
| 2018 | 10 | 0 | 10 | 0.36 | ||
| 2017 | 12 | 1 | 11 | 0.44 | ||
| 2016 | 12 | 5 | 7 | 0.46 | ||
| 2015 | 6 | 1 | 5 | 0.25 | ||
| 2014 | 9 | 2 | 7 | 0.41 | ||
| 2013 | 9 | 1 | 8 | 0.44 | ||
| 2012 | 7 | 1 | 6 | 0.37 | ||
| 2011 | 4 | 0 | 4 | 0.22 | ||
| 2010 | 4 | 0 | 4 | 0.23 | ||
| 2009 | 8 | 2 | 6 | 0.50 | ||
| 2008 | 12 | 1 | 11 | 0.84 | ||
| 2007 | 9 | 3 | 6 | 0.74 | ||
| 2006 | 5 | 1 | 4 | 0.51 | ||
| 2005 | 6 | 4 | 2 | 0.73 | ||
| 2004 | 5 | 1 | 4 | 0.65 | ||
| 2001 | 5 | 1 | 4 | 0.74 | ||
| 2000 | 1 | 0.16 | ||||
| 1999 | 3 | 0.49 | ||||
| 1998 | 2 | 0.34 | ||||
| 1994 | 5 | 1.00 | ||||
| 1993 | 4 | 0.83 | ||||
| 1992 | 6 | 1.28 | ||||
| 1991 | 4 | 0.88 | ||||
| 1990 | 4 | 0.91 |
