Algeria - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 536 | 105 | 431 | 55 | 62 | 1.16 |
| 2022 | 795 | 112 | 683 | 71 | 59 | 1.75 |
| 2021 | 695 | 160 | 535 | 55 | 54 | 1.55 |
| 2020 | 654 | 122 | 532 | 44 | 57 | 1.48 |
| 2019 | 519 | 86 | 433 | 51 | 34 | 1.20 |
| 2018 | 568 | 86 | 482 | 48 | 42 | 1.34 |
| 2017 | 524 | 56 | 468 | 31 | 50 | 1.26 |
| 2016 | 542 | 75 | 467 | 38 | 58 | 1.33 |
| 2015 | 546 | 71 | 475 | 37 | 57 | 1.36 |
| 2014 | 577 | 85 | 492 | 59 | 43 | 1.47 |
| 2013 | 480 | 39 | 170 | 1.25 | ||
| 2012 | 523 | 52 | 195 | 1.39 | ||
| 2011 | 280 | 0.76 | ||||
| 2010 | 254 | 0.70 | ||||
| 2009 | 277 | 0.78 | ||||
| 2008 | 328 | 0.94 | ||||
| 2007 | 271 | 0.79 | ||||
| 2006 | 312 | 0.93 | ||||
| 2005 | 204 | 0.62 | ||||
| 2004 | 449 | 1.37 | ||||
| 2003 | 650 | 2.01 |
