Ireland - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2023 | 34 | 11 | 23 | 8 | 5 | 0.65 |
| 2022 | 44 | 11 | 33 | 9 | 12 | 0.86 |
| 2021 | 22 | 7 | 15 | 0.44 | ||
| 2020 | 31 | 6 | 25 | 0.62 | ||
| 2019 | 32 | 7 | 25 | 5 | 0.65 | |
| 2018 | 38 | 10 | 28 | 0.78 | ||
| 2017 | 38 | 15 | 23 | 0.79 | ||
| 2016 | 33 | 2 | 31 | 0.69 | ||
| 2015 | 27 | 7 | 20 | 0.57 | ||
| 2014 | 47 | 11 | 36 | 1.01 | ||
| 2013 | 47 | 9 | 38 | 1.02 | ||
| 2012 | 51 | 12 | 39 | 1.11 | ||
| 2011 | 42 | 8 | 34 | 0.92 | ||
| 2010 | 54 | 11 | 43 | 1.18 | ||
| 2009 | 53 | 10 | 43 | 1.17 | ||
| 2008 | 51 | 10 | 41 | 1.14 | ||
| 2007 | 78 | 11 | 67 | 1.78 | ||
| 2006 | 62 | 16 | 46 | 1.45 | ||
| 2005 | 52 | 8 | 44 | 1.25 | ||
| 2004 | 30 | 5 | 25 | 0.74 | ||
| 2003 | 37 | 8 | 29 | 0.93 | ||
| 2002 | 52 | 11 | 41 | 1.32 | ||
| 2001 | 52 | 8 | 44 | 1.35 | ||
| 2000 | 37 | 8 | 29 | 0.97 | ||
| 1999 | 38 | 6 | 32 | 1.01 | ||
| 1998 | 38 | 6 | 32 | 1.02 | ||
| 1997 | 38 | 11 | 27 | 1.03 | ||
| 1996 | 42 | 18 | 24 | 1.15 | ||
| 1995 | 43 | 6 | 37 | 1.19 | ||
| 1994 | 25 | 5 | 20 | 0.70 | ||
| 1993 | 23 | 6 | 17 | 0.64 | ||
| 1992 | 25 | 5 | 20 | 0.70 | ||
| 1991 | 23 | 8 | 15 | 0.65 | ||
| 1990 | 17 | 2 | 15 | 0.48 |
