Peru - Intentional homicides
| Date | Number of homicides | Female Homicides | Male Homicides | Female Homicides by familiy | Male Homicides by familiy | Rate Homicides per 100.000 |
|---|---|---|---|---|---|---|
| 2021 | 2,853 | 665 | 2,167 | 142 | 25 | 8.60 |
| 2020 | 1,903 | 359 | 1,517 | 54 | 11 | 5.80 |
| 2019 | 2,385 | 473 | 1,883 | 148 | 19 | 7.35 |
| 2018 | 2,452 | 531 | 1,906 | 185 | 75 | 7.69 |
| 2017 | 2,487 | 511 | 1,800 | 7.94 | ||
| 2016 | 2,435 | 500 | 1,851 | 148 | 79 | 7.89 |
| 2015 | 2,247 | 400 | 1,807 | 110 | 72 | 7.38 |
| 2014 | 2,076 | 342 | 1,713 | 143 | 92 | 6.89 |
| 2013 | 2,013 | 309 | 1,693 | 113 | 79 | 6.75 |
| 2012 | 1,968 | 314 | 1,633 | 115 | 98 | 6.66 |
| 2011 | 1,617 | 277 | 1,330 | 117 | 80 | 5.52 |
